Packaging pouch made of a single material (mono-material) are recyclable mono-material pouch, as opposed to the packaging pouch that made of different laminated plastic materials. These pouches are easier to recycle because each material layer does not need to be separated for recycling.
The main mono-material pouches are:
Mono-material stand up pouch
Mono-material flat bottom pouch
Mono-material spout pouch
Because mono-material packaging is easily to be recyclable, it significantly reduces waste and has a positive impact on the environment.
One of the main advantages of mono-material packaging is its environmental advantages. Given the urgent global need to reduce waste, any step towards eco-friendly sustainable packaging is a positive step in the right direction. Mono-material pouch helps businesses make significant changes toward sustainability and show customers they concern about the environment.
Monomaterial packaging also has economic advantages. Mono-material packaging pouch is more cost-effective to produce and recycle than mixed-material packaging, helping companies and brands achieve sustainability goals. Therefore, it helps attract eco-conscious customers and open up new market opportunities.
Mono material pouch design shall break the difficulty of laminated plastic flexible packaging recycling process. We offer multi-layer laminated mono PE pouch and mono PP pouch for customization.
Mono PE Recyclable pouch Material | |||
Layer | Structure | Pouch Type | Application |
1 Layer | PE | Stand up pouch | Pet food, frozen food, fresh food packaging,etc. |
2 Layer | MDOPE/APE | Satnd up pouch, flat bottom pouch, spout pouch, zipper pouch, 4 side seal pouch | Coffee, rice, powder, liquid, juice, laundry detergent, etc. |
PE/EVOH-PE | |||
3 Layer | MDOPE/BOPE/APE | Large spout pouch, flat bottom pouch | Milk, juice, beverage, washing liquid, shower gel,etc. |
MDOPE/VMBOPE/PE |
Mono PP Recyclable pouch Material | |||
Layer | Structure | Pouch Type | Application |
2 Layer | BOPP/CPP | Satnd up pouch, flat bottom pouch, roll stock film | Coffee, snack, pet food, etc. |
OPP/MOPP | |||
3 Layer | OPP/MOPP/CPP | Stand up pouch, spout pouch, flat bottom pouch, retort pouch | Coffee, chocolate, oatmeal, baby food, juice, beverage,etc. |
BOPP/PP/RCPP |
Recyclable mono pouch packaging design guideline:
Recyclable Pouch Structure of Flexible Packaging | ||
---|---|---|
Type | Materials | Recyclability |
Main material | PE,PP | Mono materials weight ratio ≥90% |
PET | Mono materials used | |
PA/NY | Not recyclable | |
PVC | ||
PVDC | ||
PS | ||
Surlyn | Not affect the thermoplastic reprocessing | |
EVA | ||
EVOH & TPVA | Weight ratio≤10%,Preferred weight ratio<5% | |
AA | ||
Degradable Materials | Not recyclable | |
Auxiliary Materials | Inks | Water-based inks, minimize the ink covering, inks weight ratio ≤5% |
Pigments & Fillers | Heavy metal-free; Not affect the thermoplastic reprocessing | |
Adhesives | No use the solvent-based adhesive;Weight ratio≤10%,Preferred weight ratio<5% | |
Lacquers & Coatings | Heavy metal-free; Weight ratio ≤1%, Preferred weight ratio<0.5%; Not affect the thermoplastic reprocessing | |
Additional Materials | Label, zipper, spout, handle etc. | Use the same materials as the flexible packaging body |
The OTR and WVTR Data Sheet of Recyclable Pouch:
Material Structure | OTR | WVTR |
PE 70 /APE 70 | 2 | 1.7 |
MDOPE 25 / APE 70 | 2 | 3.2 |
PE 70/ HDPE 30 / APE 50 | 0.5 | 0.8 |
MDOPE 25 / BOPE 25 / APE 70 | 1.4 | 2.7 |
MDOPE 25/ HDPE 30/ APE 70 | 1.7 | 1 |
MDOPE 25/ AVMDOPE 25 / PE 70 | 0.7 | 1.6 |
PVA and EVOH coating on it for barrier function. OTR and WVTR of some recyclable pouch material structure above are within 2.0, so the barrier feature is very close to Aluminum but eco-friendly.