Volume (gram) | Volume (oz) | Width (mm) | Width (inch) | Length (mm) | Length (inch) | Gusset (mm) | Gusset (inch) |
---|---|---|---|---|---|---|---|
28 | 1 | 80 | 3.15 | 130 | 5.11 | 40 | 1.60 |
70 | 2 | 110 | 4.35 | 160 | 6.30 | 60 | 2.35 |
100 | 3 | 120 | 4.75 | 200 | 7.90 | 60 | 2.35 |
150 | 4 | 130 | 5.10 | 210 | 8.25 | 60 | 2.35 |
250 | 8 | 160 | 6.30 | 230 | 9.05 | 70 | 2.75 |
500 | 16 | 190 | 7.50 | 265 | 10.20 | 90 | 3.55 |
1000 | 32 | 240 | 9.25 | 335 | 13.20 | 100 | 4.00 |
3000 | 106 | 300 | 11.8 | 500 | 17.90 | 70 | 2.75 |
4000 | 141 | 380 | 14.9 | 550 | 21.60 | 80 | 3.15 |
We offer all kinds of flat bottom coffee bags in different sizes and volume, contact us for more info!
Specifaication
Materials |
Customzied according to your needs. |
Printing & Colors |
|
MOQ |
10,000 pcs MOQ |
Lead Time |
7-15 Days |
Surface Handling |
|
Bespoke Features (Optional) |
|
Our Adavatage |
|
Capacity |
28g,70g,100g,150g,200g,250g,340g,500g,1000g,1kg,2kg,3kg,5kg or custom 2oz,3oz,4oz,8oz,10oz,16oz,32oz,64oz,128oz or custom 1/2 lb,lb,2lb,5lb or custom |
Technical Data |
|
Samples |
FREE Stock Coffee Bags Samples Offered |
If you need FREE Sample , please feel free to contact us. |